Neural processor unit (NPU) |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Sustainability |
| Sustainability certificates | ENERGY STAR |
Packaging content |
| AC adapter included | Yes |
Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Gray |
Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Battery |
| Battery capacity | 53 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 17.5 h |
Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Power |
| USB Type-C charging port | Yes |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
Weight & dimensions |
| Weight | 1.64 kg |
| Width | 359.7 mm |
| Depth | 253.2 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.79 cm |
Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Processor |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
Display |
| Display diagonal | 40.6 cm |
| Display resolution | 2048 x 1280 pixels |
| Touchscreen | No |
| HD type | WUXGA+ |
| Panel type | OLED |
| Display technology marketing name | CineCrystal |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 120 Hz |