Design |
Product type | Hybrid (2-in-1) |
Product colour | Grey |
Form factor | Convertible (Folder) |
Colour name | Star Grey |
Processor special features |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Graphics |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Battery |
Battery capacity (Watt-hours) | 42 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Storage |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD,MMC |
Camera |
Front camera | Y |
Software |
Operating system installed | Windows 10 Home S |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, HDD, User |
Network |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth version | 4.2 |
Keyboard |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Audio |
Audio system | SonicMaster |
Built-in microphone | Y |
Power |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Weight & dimensions |
Weight | 1.5 kg |
Width | 327 mm |
Depth | 225 mm |
Height (front) | 1.75 cm |
Height (rear) | 1.76 cm |
Memory |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Ports & interfaces |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.0 mm |
Processor |
Processor family | 10th gen Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-10110U |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Display |
Display diagonal | 35.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45 % |