Design |
| Form factor | Tower |
| Type(s) | PC |
| Product colour | White |
| Supported motherboard form factors | ATX, micro ATX, Mini-ATX, EATX |
| Number of 3.5" bays | 2 |
| Number of 5.25" bays | 0 |
| Material | ABS, SPCC, Tempered glass |
| Number of 2.5" bays | 3 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 3 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| On/off button | Yes |
| LED indicators | Yes |
| Maximum CPU cooler height | 13.2 cm |
| Maximum graphics card length | 48 cm |
| Maximum PSU length | 18 cm |
Storage |
| Supported HDD sizes | 2.5,3.5 " |
| SSD form factor | 2.5" |
Power supply |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Cooling |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 140,120,180,200 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 140,180,120,200 mm |
| Side radiator sizes supported | 120,240,360,140,280,420 mm |
| Bottom radiator sizes supported | 120,240,360,140,280,420 mm |
| Top radiator sizes supported | 120,240,360,140,280,420 mm |
Weight & dimensions |
| Width | 250 mm |
| Depth | 528 mm |
| Height | 551 mm |
| Weight | 13.7 kg |
Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Combo headphone/mic port | Yes |