Carbon footprint |
Total carbon footprint (kg of CO2e) | 199 |
Total carbon emissions, w/o use phase (kg of CO2e) | 115 |
PAIA version | GaBi verison1 |
Carbon emissions, manufacturing (kg of CO2e) | 91 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, energy usage (kg of CO2e) | 84 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Sustainability |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Packaging content |
Stand included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Cables included | AC, HDMI |
Packaging data |
Package weight | 8.41 kg |
Multimedia |
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Performance |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
Design |
Product colour | Black, Silver |
Market positioning | Office |
Front bezel colour | Black |
Feet colour | Silver |
Other features |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Ergonomics |
VESA mounting | Yes |
Tilt angle range | -5 - 21 ° |
Tilt adjustment | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30 ° |
Plug and Play | Yes |
Pivot angle | -90 - 90 ° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
Height adjustment | 13 cm |
Height adjustment | 13 cm |
Cable management | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Ports & interfaces |
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
AC (power) in | Yes |
Operational conditions |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Display |
sRGB coverage (typical) | 99 % |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 48 - 100 Hz |
Touchscreen | No |
Surface hardness | 3H |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Screen shape | Flat |
Response time (fast) | 5 ms |
Response time | 8 ms |
Pixel pitch | 0.311 x 0.311 mm |
Pixel density | 82 ppi |
Panel type | IPS |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
LED backlight | Yes |
Horizontal scan range | 30 - 110 kHz |
HD type | Full HD |
Display technology | LCD |
Display resolution | 1920 x 1080 pixels |
Display number of colours | 16.78 million colours |
Display diagonal | 68.6 cm |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (typical) | 1500:1 |
Backlight type | Edge LED |
Anti-glare screen | Yes |
Power |
Power supply type | Internal |
Power consumption (typical) | 17 W |
Power consumption (standby) | 0.4 W |
Power consumption (off) | 0.3 W |
Power consumption (max) | 45 W |
Input current | 1.5 A |
European Product Registry for Energy Labelling (EPREL) code | 1856264 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions |
Width (without stand) | 609.7 mm |
Width (with stand) | 609.7 mm |
Weight (without stand) | 4.3 kg |
Weight (with stand) | 6.08 kg |
Height (without stand) | 354.2 mm |
Height (with stand) | 517.5 mm |
Depth (without stand) | 59 mm |
Depth (with stand) | 200.4 mm |
Bezel width (top) | 5.89 mm |
Bezel width (side) | 5.9 mm |
Bezel width (bottom) | 1.2 cm |