Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Sustainability compliance | Yes |
Packaging content |
| Cables included | AC, USB Type-A to USB Type-C |
| Quick start guide | Yes |
Multimedia |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
Design |
| Market positioning | Business |
| Product colour | Black |
Other features |
| Compliance certificates | CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE |
| Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 9, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EAC |
Ergonomics |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 17.7 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivelling | Yes |
| Swivel angle range | 0 - 344 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 ° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Swedish, Spanish, Italian, French |
Ports & interfaces |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 70 W |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.3 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
Display |
| Display diagonal | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 2560 x 1440 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 31 - 89 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| Colour gamut standard | sRGB |
Power |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 153 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1103462 |
Weight & dimensions |
| Width (with stand) | 611 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 369 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 56 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 5.7 kg |