Printing |
Colour | Yes |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Time to first page (black, normal) | 7.7 s |
Time to first page (colour, normal) | 8.6 s |
Warm-up time | 13 s |
Weight & dimensions |
Depth | 469 mm |
Height | 379 mm |
Weight | 19 kg |
Width | 476 mm |
Ports & interfaces |
Direct printing | Yes |
Optional connectivity | Ethernet, Near Field Communication (NFC), USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
USB connector | USB Type-A |
USB port | Yes |
System requirements |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Power |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Power consumption (max) | 1380 W |
Power consumption (printing) | 470 W |
Power consumption (standby) | 17 W |
Paper handling |
Envelopes sizes | C5, Com-10, DL, Monarch |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Non-ISO print media sizes | 16K, Executive, Index card, Legal, Letter, Oficio, Statement |
Paper tray media types | Art paper, Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Operational conditions |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 10 - 30 °C |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | Yes |
Network ready | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Design |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | LCD |
Display diagonal | 12.7 cm |
Market positioning | Business |
Product colour | White |
Performance |
Internal memory | 1000 MB |
Sound power level (standby) | 42 dB |
Sound pressure level (duplex printing) | 64 dB |
Sound pressure level (printing) | 63 dB |
Features |
Maximum duty cycle | 50000 pages per month |
Page description languages | PCL 5c, PCL 6, PostScript 3, UFRII |
Printer fonts | PCL, PostScript |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 - 4000 pages per month |
Input & output capacity |
Maximum number of input trays | 3 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Total input capacity | 300 sheets |
Total number of input trays | 2 |
Total output capacity | 150 sheets |
Packaging content |
Cables included | AC |
Cartridge(s) included | No |