Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
CPU Processors |
 |
Product No.: |
2099520192 |
 |
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101174649 | 2101292780 | 2101355518 | 2101386373 |
On offer since | 18.05.2024 | 16.01.2025 | 27.02.2025 | 17.04.2025 |
Price | 136,49 EUR | 418,79 EUR | 233,59 EUR | 582,09 EUR |
Weight | 0.12kg | 0.13kg | 0.04kg | 0.09kg |
Manufacturer | Amd | Amd | Amd | Amd |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Processor family | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 9 | Processor cores | 8 | 8 | 8 | 16 | Processor socket | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Box | No | Yes | No | No | Cooler included | No | No | No | No | Processor manufacturer | AMD | AMD | AMD | AMD | Processor model | 8700F | 9800X3D | 9700X | 9950X3D | Processor base frequency | 4.1 GHz | 4.7 GHz | 3.8 GHz | 4.3 GHz | Processor operating modes | 64-bit | 64-bit | 64-bit | 64-bit | Threads | 16 | 16 | 16 | 32 | Processor cache | 16 MB | 104 MB | 40 MB | 144 MB | Processor cache type | L3 | L2 & L3 | L2 & L3 | L2 & L3 | Thermal Design Power (TDP) | 65 W | 120 W | 65 W | 170 W | ITEMS | | | | |
Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Memory types supported by processor | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | Memory clock speeds supported by processor | 3600,5200 MHz | 3600,5600 MHz | 3600,5600 MHz | 3600,5600 MHz | On-board graphics card | No | Yes | Yes | Yes | Discrete graphics card | No | No | No | No | On-board graphics card model | Not available | AMD Radeon Graphics | AMD Radeon | AMD Radeon Graphics | Discrete graphics card model | Not available | Not available | Not available | Not available | Maximum number of PCI Express lanes | 20 | 28 | 28 | 28 | PCI Express slots version | 4.0 | 5.0 | 5.0 | 5.0 | Processor generation | AMD Ryzen 8000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series |
Other interesting products in CPU Processors |
Description: | AMD Ryzen 5 1600 - 3.2 GHz - 6 cores - 12 threads - 16 MB cache memory - Socket AM4 - Box Group Processor Upgrades Manufacturer AMD Manufacturer Art. No. YD1600BBAFBOX Model Ryzen 5 1600 EAN/UPC Product Description: AMD Ryzen 5 1600 / 3.2 GHz Processor Product Type Processor Processor Type AMD Ryzen 5 1600 Anz. of cores 6 cores / 12 threads cache memory 16 MB Suitable socket socket AM4 processor speed. 1 Clock frequency 3.2 GHz Max Turbo Clock Frequency 3.6 GHz Manufacturing Process 12 nm Functions AMD Virtualization, Intel Advanced Vector Extensions 2 (AVX2.0), "Zen" Core Architecture, AMD SenseMI Technology, AMD Ryzen Master Utility, AES, XFR (Extended Frequency Range), AMD Enmotus FuzeDrive Details: General Product Type Processor Processor Type / Form Factor AMD Ryzen 5 1600 Anz. Cores 6 Cores Of Threads 12 Threads Cache Memory 16 MB Cache Memory Details L3 - 16 MB L2 - 3 MB L1 - 576 KB Processor Approximate. 1 Clock Frequency 3.2 GHz Max. Turbo Frequency 3.6 GHz Suitableboxed-6 Cores-AM4-16.384 KB-3,200 MHzManufacturer No.: YD1600BBAFBOX |  | Product Safety
Responsible Person for the EU:
Advanced Micro Devices GmbH Einsteinring 24, 85609 Dornach bei München, DE Info_germany@amd.com |  |
|
Type(s) | Type(s) | Processor | Product Features CPU | Feature 1 | amd-ryzen-5 | Processor | CPU Model | AMD Ryzen 5 1600 | Processor Core | Hexa Core | Threads (Amount) | 12 | Frequency in GHz | 3,2 | Max. Frequency in GHz | 3,6 | Cache (MB) | 16 |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
 |
|